Usage Statistics for cgiexpo.com

Summary Period: September 2008
Generated 01-Oct-2008 04:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 453252
Total Files 327512
Total Pages 311956
Total Visits 31015
Total KBytes 3265256
Total Unique Sites 15788
Total Unique URLs 5796
Total Unique Referrers 4079
Total Unique User Agents 1839
. Avg Max
Hits per Hour 629 1977
Hits per Day 15108 20730
Files per Day 10917 15639
Pages per Day 10398 15001
Visits per Day 1033 1430
KBytes per Day 108842 157735
Hits by Response Code
Undefined response code 4
Code 200 - OK 327512
Code 206 - Partial Content 140
Code 301 - Moved Permanently 66
Code 302 - Found 34132
Code 304 - Not Modified 18186
Code 400 - Bad Request 25
Code 404 - Not Found 73187

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 16071 3.55% 10091 3.08% 10918 3.50% 1169 3.77% 898 5.69% 108050 3.31%
2 13469 2.97% 9595 2.93% 8332 2.67% 1107 3.57% 857 5.43% 90613 2.78%
3 14862 3.28% 9904 3.02% 9226 2.96% 1172 3.78% 898 5.69% 93177 2.85%
4 16113 3.55% 11535 3.52% 10774 3.45% 1163 3.75% 920 5.83% 114873 3.52%
5 17739 3.91% 12898 3.94% 12674 4.06% 1180 3.80% 818 5.18% 137705 4.22%
6 18922 4.17% 12985 3.96% 13750 4.41% 1150 3.71% 816 5.17% 137236 4.20%
7 15103 3.33% 11210 3.42% 11566 3.71% 1175 3.79% 824 5.22% 120390 3.69%
8 20730 4.57% 15639 4.78% 15001 4.81% 1430 4.61% 930 5.89% 157735 4.83%
9 17720 3.91% 13679 4.18% 12563 4.03% 1180 3.80% 854 5.41% 132437 4.06%
10 11779 2.60% 8566 2.62% 7840 2.51% 1111 3.58% 860 5.45% 89239 2.73%
11 14636 3.23% 10699 3.27% 8965 2.87% 1026 3.31% 915 5.80% 99477 3.05%
12 16102 3.55% 11586 3.54% 10116 3.24% 1048 3.38% 895 5.67% 107629 3.30%
13 14371 3.17% 10043 3.07% 10623 3.41% 961 3.10% 793 5.02% 111976 3.43%
14 12205 2.69% 8608 2.63% 8386 2.69% 892 2.88% 818 5.18% 88684 2.72%
15 15901 3.51% 11532 3.52% 10599 3.40% 1004 3.24% 850 5.38% 113921 3.49%
16 13337 2.94% 9102 2.78% 8265 2.65% 1015 3.27% 849 5.38% 88427 2.71%
17 13461 2.97% 9208 2.81% 8011 2.57% 963 3.10% 851 5.39% 82395 2.52%
18 15693 3.46% 11703 3.57% 10127 3.25% 902 2.91% 834 5.28% 105673 3.24%
19 15037 3.32% 11111 3.39% 10355 3.32% 986 3.18% 809 5.12% 115636 3.54%
20 14654 3.23% 10278 3.14% 10833 3.47% 907 2.92% 725 4.59% 111146 3.40%
21 11811 2.61% 7889 2.41% 8054 2.58% 833 2.69% 689 4.36% 80528 2.47%
22 12490 2.76% 8631 2.64% 8036 2.58% 907 2.92% 817 5.17% 77885 2.39%
23 12324 2.72% 9336 2.85% 8390 2.69% 884 2.85% 808 5.12% 85944 2.63%
24 16218 3.58% 11865 3.62% 11718 3.76% 907 2.92% 798 5.05% 118001 3.61%
25 11199 2.47% 8241 2.52% 7467 2.39% 892 2.88% 752 4.76% 76355 2.34%
26 15714 3.47% 11244 3.43% 11454 3.67% 934 3.01% 783 4.96% 116487 3.57%
27 15379 3.39% 11365 3.47% 11433 3.66% 1002 3.23% 728 4.61% 118384 3.63%
28 14842 3.27% 11762 3.59% 11191 3.59% 1026 3.31% 774 4.90% 120311 3.68%
29 17853 3.94% 13506 4.12% 12683 4.07% 1229 3.96% 946 5.99% 135126 4.14%
30 17517 3.86% 13701 4.18% 12606 4.04% 1072 3.46% 808 5.12% 129817 3.98%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 517 15512 3.42% 375 11264 3.44% 355 10661 3.42% 3685 110537 3.39%
1 554 16639 3.67% 384 11549 3.53% 370 11122 3.57% 5633 168991 5.18%
2 612 18384 4.06% 425 12754 3.89% 392 11763 3.77% 4059 121784 3.73%
3 569 17088 3.77% 405 12176 3.72% 346 10387 3.33% 3599 107983 3.31%
4 562 16880 3.72% 406 12191 3.72% 360 10805 3.46% 3869 116063 3.55%
5 606 18194 4.01% 425 12763 3.90% 382 11479 3.68% 4110 123295 3.78%
6 593 17804 3.93% 433 13009 3.97% 380 11411 3.66% 3913 117377 3.59%
7 602 18069 3.99% 438 13160 4.02% 379 11372 3.65% 3862 115847 3.55%
8 555 16666 3.68% 401 12041 3.68% 350 10519 3.37% 3569 107066 3.28%
9 607 18214 4.02% 431 12946 3.95% 403 12101 3.88% 4163 124876 3.82%
10 591 17743 3.91% 431 12958 3.96% 384 11533 3.70% 4106 123187 3.77%
11 621 18654 4.12% 432 12980 3.96% 400 12026 3.86% 4255 127647 3.91%
12 596 17884 3.95% 429 12877 3.93% 394 11831 3.79% 4124 123721 3.79%
13 766 22986 5.07% 549 16485 5.03% 524 15727 5.04% 5594 167816 5.14%
14 795 23867 5.27% 604 18140 5.54% 574 17221 5.52% 5721 171621 5.26%
15 804 24138 5.33% 577 17317 5.29% 590 17707 5.68% 5870 176089 5.39%
16 738 22165 4.89% 520 15618 4.77% 554 16627 5.33% 5481 164443 5.04%
17 679 20384 4.50% 484 14544 4.44% 461 13844 4.44% 4834 145023 4.44%
18 632 18967 4.18% 446 13405 4.09% 445 13355 4.28% 4536 136079 4.17%
19 543 16312 3.60% 401 12037 3.68% 399 11978 3.84% 4154 124624 3.82%
20 673 20219 4.46% 497 14928 4.56% 515 15471 4.96% 5184 155535 4.76%
21 702 21077 4.65% 542 16279 4.97% 560 16810 5.39% 5605 168148 5.15%
22 625 18753 4.14% 460 13800 4.21% 477 14326 4.59% 4768 143051 4.38%
23 555 16653 3.67% 409 12291 3.75% 396 11880 3.81% 4148 124455 3.81%

Top 30 of 5796 Total URLs
# Hits KBytes URL
1 35730 7.88% 75236 2.30% /adman/printzone.php
2 25938 5.72% 270523 8.28% /rate.php
3 23710 5.23% 213070 6.53% /login.html
4 17569 3.88% 5710 0.17% /adman/logpagerequest.php
5 13816 3.05% 123954 3.80% /login.php
6 12493 2.76% 4252 0.13% /adMan/printZone.js
7 12348 2.72% 6590 0.20% /adMan/adMan.css
8 9357 2.06% 1479 0.05% /adMan/logPageRequest.js
9 8546 1.89% 80294 2.46% /modules.php
10 7363 1.62% 141299 4.33% /
11 5313 1.17% 45284 1.39% /templates/extended/default.css
12 3304 0.73% 569 0.02% /robots.txt
13 3212 0.71% 11353 0.35% /favicon.ico
14 2782 0.61% 40133 1.23% /includes/classes/cpaint/cpaint2.inc.compressed.js
15 2285 0.50% 24647 0.75% /linktous.html
16 2225 0.49% 40562 1.24% /searchresults.php
17 891 0.20% 19703 0.60% /categories/php-scripts.html
18 780 0.17% 13215 0.40% /categories/cgi-and-perl.html
19 777 0.17% 11954 0.37% /categories/javascript.html
20 689 0.15% 16957 0.52% /categories/programmers.html
21 663 0.15% 12146 0.37% /categories/asp-scripts_1.html
22 662 0.15% 8033 0.25% /categories/web-hosting.html
23 620 0.14% 7484 0.23% /userjoin.html
24 612 0.14% 7048 0.22% /categories/remotely-hosted.html
25 608 0.13% 5514 0.17% /categories/reference.html
26 608 0.13% 9940 0.30% /rss/new
27 548 0.12% 4950 0.15% /advertising.html
28 531 0.12% 6554 0.20% /listing/10/BizDB-Advance-Perl-Database-CGI-Scripts.html
29 467 0.10% 5237 0.16% /listing/551/CGI-Script-Center.html
30 462 0.10% 5555 0.17% /listing/4239/Vbulletin.html

Top 10 of 5796 Total URLs By KBytes
# Hits KBytes URL
1 25938 5.72% 270523 8.28% /rate.php
2 23710 5.23% 213070 6.53% /login.html
3 7363 1.62% 141299 4.33% /
4 13816 3.05% 123954 3.80% /login.php
5 200 0.04% 123254 3.77% /sitemap-listings.php
6 8546 1.89% 80294 2.46% /modules.php
7 35730 7.88% 75236 2.30% /adman/printzone.php
8 5313 1.17% 45284 1.39% /templates/extended/default.css
9 2225 0.49% 40562 1.24% /searchresults.php
10 2782 0.61% 40133 1.23% /includes/classes/cpaint/cpaint2.inc.compressed.js

Top 10 of 2304 Total Entry Pages
# Hits Visits URL
1 7363 1.62% 4218 17.82% /
2 35730 7.88% 3671 15.51% /adman/printzone.php
3 25938 5.72% 1583 6.69% /rate.php
4 23710 5.23% 556 2.35% /login.html
5 608 0.13% 499 2.11% /rss/new
6 462 0.10% 364 1.54% /listing/4239/Vbulletin.html
7 2285 0.50% 322 1.36% /linktous.html
8 2225 0.49% 291 1.23% /searchresults.php
9 329 0.07% 272 1.15% /categories/message-forums.html
10 331 0.07% 248 1.05% /categories/php-rss-xml-parsers.html

Top 10 of 1979 Total Exit Pages
# Hits Visits URL
1 17569 3.88% 6541 29.01% /adman/logpagerequest.php
2 7363 1.62% 3754 16.65% /
3 25938 5.72% 1010 4.48% /rate.php
4 35730 7.88% 861 3.82% /adman/printzone.php
5 2225 0.49% 769 3.41% /searchresults.php
6 13816 3.05% 705 3.13% /login.php
7 2285 0.50% 571 2.53% /linktous.html
8 23710 5.23% 513 2.27% /login.html
9 608 0.13% 499 2.21% /rss/new
10 243 0.05% 238 1.06% /rss/cat/contest-management/

Top 30 of 15788 Total Sites
# Hits Files KBytes Visits Hostname
1 35274 7.78% 32660 9.97% 344539 10.55% 29 0.09% spider26.yandex.ru
2 20103 4.44% 13584 4.15% 168009 5.15% 111 0.36% crw9.vc.search.re2.yahoo.com
3 9231 2.04% 6474 1.98% 111040 3.40% 102 0.33% crawl-66-249-71-36.googlebot.com
4 9120 2.01% 7086 2.16% 93511 2.86% 4 0.01% llf520067.crawl.yahoo.net
5 8805 1.94% 6245 1.91% 104963 3.21% 82 0.26% crawl-66-249-71-38.googlebot.com
6 8779 1.94% 6299 1.92% 106540 3.26% 72 0.23% crawl-66-249-71-37.googlebot.com
7 7651 1.69% 6210 1.90% 80703 2.47% 4 0.01% llf520057.crawl.yahoo.net
8 6780 1.50% 5460 1.67% 71126 2.18% 2 0.01% llf520070.crawl.yahoo.net
9 4521 1.00% 2931 0.89% 40376 1.24% 135 0.44% 65.55.212.215
10 3542 0.78% 2068 0.63% 30653 0.94% 52 0.17% crawl-6.cuill.com
11 3443 0.76% 2883 0.88% 29982 0.92% 142 0.46% crawl1.nat.svl.searchme.com
12 3321 0.73% 2585 0.79% 27889 0.85% 156 0.50% crawl2.nat.svl.searchme.com
13 3156 0.70% 2350 0.72% 32501 1.00% 6 0.02% llf520089.crawl.yahoo.net
14 3151 0.70% 1928 0.59% 25350 0.78% 31 0.10% 68.142.230.186
15 3101 0.68% 3096 0.95% 39963 1.22% 8 0.03% cr001.rfcrawler.com
16 2913 0.64% 2342 0.72% 30301 0.93% 1 0.00% llf520011.crawl.yahoo.net
17 2316 0.51% 1878 0.57% 23935 0.73% 1 0.00% llf520145.crawl.yahoo.net
18 2171 0.48% 622 0.19% 15564 0.48% 2 0.01% 77.88.26.26
19 1917 0.42% 1822 0.56% 5728 0.18% 85 0.27% 208.111.154.249
20 1792 0.40% 473 0.14% 3552 0.11% 1 0.00% adsl-68-249-100-73.dsl.ipltin.ameritech.net
21 1725 0.38% 1631 0.50% 5132 0.16% 83 0.27% 208.111.154.248
22 1700 0.38% 1616 0.49% 24996 0.77% 230 0.74% 93.174.93.220
23 1598 0.35% 12 0.00% 13166 0.40% 10 0.03% cust-65-98-224-6.static.o1.com
24 1581 0.35% 12 0.00% 13017 0.40% 12 0.04% cust-65-98-224-4.static.o1.com
25 1547 0.34% 1257 0.38% 17412 0.53% 1 0.00% llf520127.crawl.yahoo.net
26 1466 0.32% 1353 0.41% 18770 0.57% 159 0.51% 89.248.168.91
27 1317 0.29% 330 0.10% 13034 0.40% 172 0.55% c07.entireweb.com
28 1268 0.28% 1166 0.36% 18793 0.58% 35 0.11% 89.248.168.70
29 1085 0.24% 845 0.26% 11652 0.36% 2 0.01% llf520149.crawl.yahoo.net
30 1047 0.23% 260 0.08% 2090 0.06% 1 0.00% adsl-68-251-104-51.dsl.ipltin.ameritech.net

Top 10 of 15788 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35274 7.78% 32660 9.97% 344539 10.55% 29 0.09% spider26.yandex.ru
2 20103 4.44% 13584 4.15% 168009 5.15% 111 0.36% crw9.vc.search.re2.yahoo.com
3 9231 2.04% 6474 1.98% 111040 3.40% 102 0.33% crawl-66-249-71-36.googlebot.com
4 8779 1.94% 6299 1.92% 106540 3.26% 72 0.23% crawl-66-249-71-37.googlebot.com
5 8805 1.94% 6245 1.91% 104963 3.21% 82 0.26% crawl-66-249-71-38.googlebot.com
6 9120 2.01% 7086 2.16% 93511 2.86% 4 0.01% llf520067.crawl.yahoo.net
7 7651 1.69% 6210 1.90% 80703 2.47% 4 0.01% llf520057.crawl.yahoo.net
8 6780 1.50% 5460 1.67% 71126 2.18% 2 0.01% llf520070.crawl.yahoo.net
9 4521 1.00% 2931 0.89% 40376 1.24% 135 0.44% 65.55.212.215
10 3101 0.68% 3096 0.95% 39963 1.22% 8 0.03% cr001.rfcrawler.com

Top 30 of 4079 Total Referrers
# Hits Referrer
1 229745 50.69% - (Direct Request)
2 4666 1.03% http://www.v3chat.com/
3 1723 0.38% http://search.live.com/results.aspx
4 1500 0.33% http://www.phpexpo.com/
5 1180 0.26% http://www.phpexpo.com/login.html
6 1128 0.25% http://www.google.com/search
7 965 0.21% http://www.phpexpo.com/scripts/php-classified-ad-software.html
8 905 0.20% http://www.phpexpo.com/login.php
9 830 0.18% http://www.phpexpo.com/rate.php
10 612 0.14% http://v3chat.com/
11 596 0.13% http://www.phpexpo.com/scripts/php-advertising-software.html
12 581 0.13% http://www.phpexpo.com/scripts/php-games.html
13 576 0.13% http://www.phpexpo.com/listing/6794/writing-xlsphp.html
14 554 0.12% http://www.phpexpo.com/scripts/php-email-scripts.html
15 530 0.12% http://www.phpexpo.com/scripts/php-real-estate.html
16 512 0.11% http://www.phpexpo.com/scripts/php-database.html
17 452 0.10% http://www.phpexpo.com/scripts/php-auctions.html
18 421 0.09% http://www.phpexpo.com/scripts/php-classified-ad-software/page/3.html
19 419 0.09% http://www.phpexpo.com/scripts/php-chat-messaging.html
20 414 0.09% http://www.phpexpo.com/scripts/php-images.html
21 414 0.09% http://www.phpexpo.com/scripts/php-voting-survey-polls.html
22 413 0.09% http://www.phpexpo.com/listing/10483/Bugzilla.html
23 406 0.09% http://www.phpexpo.com/scripts/php-email-scripts/page/2.html
24 398 0.09% http://www.phpexpo.com/scripts/php-classified-ad-software/page/2.html
25 391 0.09% http://www.phpexpo.com/scripts/php-clocks-calendars.html
26 369 0.08% http://www.phpexpo.com/searchresults.php
27 353 0.08% http://www.phpexpo.com/listing/11052/PayPal-Donation-Meter-Advanced.html
28 349 0.08% http://www.phpexpo.com/scripts/php-forms.html
29 319 0.07% http://www.phpexpo.com/scripts/php-games/page/2.html
30 307 0.07% http://ussjri00.nestle.com/mo/Today/TodayMain.asp

Top 20 of 1093 Total Search Strings
# Hits Search String
1 12 0.82% weather script
2 7 0.48% contest survey cgi form
3 7 0.48% logging statistics
4 6 0.41% appointment php script
5 6 0.41% blogspot headline cgi perl script
6 6 0.41% cgi guestbook
7 6 0.41% free online mailforms
8 6 0.41% javascript nav effect
9 6 0.41% phpmyspace layout generator
10 5 0.34% hyip script
11 5 0.34% php calendar script day view
12 5 0.34% php myspace gold edition 8.10
13 5 0.34% socialengine review
14 4 0.27% advertising stats page banner
15 4 0.27% basic cgi 1 script file management
16 4 0.27% cgi chat
17 4 0.27% chat room script play custom sounds
18 4 0.27% employee time sheet php scripts
19 4 0.27% form method popover
20 4 0.27% guestbook.cgi

Top 15 of 1839 Total User Agents
# Hits User Agent
1 38481 8.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 37681 8.31% Yandex/1.01.001 (compatible; Win16; I)
3 24977 5.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 24706 5.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 23282 5.14% YahooSeeker/1.2 (compatible; Mozilla 4.0; MSIE 5.5; yahooseek
6 19903 4.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
7 16081 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 13674 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 11892 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 10705 2.36% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 10284 2.27% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
12 9672 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 7221 1.59% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
14 7139 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 5662 1.25% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1

Usage by Country for September 2008

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 128898 28.44% 88030 26.88% 1073674 32.88% US Commercial
2 119010 26.26% 86773 26.49% 731739 22.41% Unresolved/Unknown
3 93582 20.65% 68371 20.88% 685173 20.98% Network
4 38361 8.46% 34053 10.40% 416015 12.74% Russian Federation
5 7620 1.68% 6136 1.87% 25031 0.77% India
6 5862 1.29% 3275 1.00% 40368 1.24% Germany
7 5582 1.23% 4417 1.35% 37661 1.15% Netherlands
8 3372 0.74% 1864 0.57% 11236 0.34% Italy
9 2578 0.57% 1917 0.59% 8640 0.26% Australia
10 2552 0.56% 2005 0.61% 10578 0.32% United Kingdom
11 2535 0.56% 1564 0.48% 14091 0.43% Brazil
12 2281 0.50% 1715 0.52% 9065 0.28% Canada
13 2159 0.48% 1226 0.37% 10285 0.31% Poland
14 1704 0.38% 902 0.28% 12838 0.39% Thailand
15 1518 0.33% 1273 0.39% 4785 0.15% Indonesia
16 1307 0.29% 590 0.18% 9156 0.28% Norway
17 1296 0.29% 931 0.28% 9427 0.29% Finland
18 1280 0.28% 862 0.26% 4196 0.13% Romania
19 1226 0.27% 1006 0.31% 4713 0.14% Argentina
20 1205 0.27% 982 0.30% 3723 0.11% Belgium
21 1205 0.27% 560 0.17% 7054 0.22% Sweden
22 1204 0.27% 841 0.26% 4498 0.14% France
23 1203 0.27% 778 0.24% 8664 0.27% Non-Profit Organization
24 1116 0.25% 837 0.26% 3678 0.11% Denmark
25 1059 0.23% 754 0.23% 3819 0.12% Greece
26 961 0.21% 791 0.24% 4374 0.13% US Educational
27 925 0.20% 771 0.24% 2882 0.09% Malaysia
28 921 0.20% 573 0.17% 6946 0.21% Japan
29 896 0.20% 539 0.16% 2179 0.07% New Zealand (Aotearoa)
30 829 0.18% 685 0.21% 2780 0.09% Mexico


Generated by Webalizer Version 2.01