<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>CGIExpo</title>
	<link>http://www.cgiexpo.com</link>
	<description>Directory of CGI scripts, PHP scripts, and JavaScript scripts for dynamic content and control of your web site and databases.</description>
	<language>en-us</language>
	<generator>68 Classifieds</generator>
	<lastBuildDate>Sat, 06 Sep 2008 16:07:10 EST</lastBuildDate>
	<pubDate>Sat, 06 Sep 2008 16:07:10 EST</pubDate>
	<image>
		<url>http://www.cgiexpo.com/images/cgiexpologo.gif</url>		<title>cgiExpo</title>
		<link>http://www.cgiexpo.com</link>
		<width>144</width>
		<height>38</height>
	</image>
		<item>
			<title>csPoller</title>
			<guid>http://www.cgiexpo.com/listing/9495/csPoller.html</guid>
			<link>http://www.cgiexpo.com/listing/9495/csPoller.html</link>
			<dc:date>2005-12-19T13:35:34-05:00</dc:date>
			<description>&amp;amp;quot;Creating, maintaining, and conducting online polls and surveys is now easier than ever. You can create polls and surveys that have expire on a specific date or have the run forever (until you stop it). You can post multiple polls and surveys to your site and have the polls change automatically on a specific date. The time span for each survey can be the same or varied. Adding the polls to your site is very simple! 

csPoller allows you to create polls and surveys with an unlimited amount of questions. Browser Cookies and IP address security features are used to prevent visitors from interfering with the integrity of your polls. 

Utilizing the very user-friendly interface you have come to expect from CGIScript.net, csPoller allows you to create online polls with specific start and end dates, allowing you to create a poll in advance so you do not have to return at a later date to replace the poll that expired.&amp;amp;quot;
</description>
			<dc:subject>CGI and Perl, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>My Voting Script</title>
			<guid>http://www.cgiexpo.com/listing/8889/My-Voting-Script.html</guid>
			<link>http://www.cgiexpo.com/listing/8889/My-Voting-Script.html</link>
			<dc:date>2004-10-03T23:07:52-05:00</dc:date>
			<description>My Voting Script aims to provide an easy to use add in solution for adding voting interaction on webpages. The package includes both a CGI script and an SSI for embedding into .shtml pages. Both interfaces use the same config file and can be used exclusively or in combination. A question and list of answers is entered in the config file. The included CGI script can be a accessed directly to present the user with the question and list of options. After making a selection, a pretty bar graph is displayed with the results. The included SSI script can be used to embed the question and answers in a smaller table within a webpage. Clicking on one of the options in the SSI page shows the results in a new popup window. The script has optional time based IP logging to prevent multiple votes from the same IP address within a specified window.</description>
			<dc:subject>CGI and Perl, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>PerlTest</title>
			<guid>http://www.cgiexpo.com/listing/8757/PerlTest.html</guid>
			<link>http://www.cgiexpo.com/listing/8757/PerlTest.html</link>
			<dc:date>2004-08-05T21:48:40-05:00</dc:date>
			<description>Make an online quiz in minutes.  Questions are easily set up in an HTML form and the program automatically tracks user results in a graph.  The program is very simple and highly customizable.</description>
			<dc:subject>CGI and Perl, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>eSurvery and Questionnaire</title>
			<guid>http://www.cgiexpo.com/listing/8720/eSurvery-and-Questionnaire.html</guid>
			<link>http://www.cgiexpo.com/listing/8720/eSurvery-and-Questionnaire.html</link>
			<dc:date>2004-07-19T12:30:16-05:00</dc:date>
			<description>Fully optioned survey script with ultimate control in your hands. Supports unlimited Surveys, preview mode, radio buttons, checkboxes, text fields, textareas, supplementary questions, instructions, file uploads, database exports, question / answer sorting, graphical results, answer flow, automated validation of required fields, and personalized Autoresponders and Thank You pages with option to include Survey Snapshots. Available in English, German and French. 
</description>
			<dc:subject>CGI and Perl, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>Vote! Pro 4.0 - Survey and Voting script</title>
			<guid>http://www.cgiexpo.com/listing/8629/Vote-Pro-40--Survey-and-Voting-script.html</guid>
			<link>http://www.cgiexpo.com/listing/8629/Vote-Pro-40--Survey-and-Voting-script.html</link>
			<dc:date>2004-07-06T16:47:40-05:00</dc:date>
			<description>Vote Pro 4.0 is comrehansive all-in-one voting solution for your web site! Unbelievable functions will give your work special comfort. It's intend to provide complete, flexible and fully-functional voting engine for any type of web site. Full skins (templates) support! Easy to install and customize. Protected MySQL database data storage. Priority support 24/7. Full and poweful control over the data. Configurable question types (multiple choice, text, etc). Optional publicly viewable survey results. Preview entire surveys and individual questions. Mass of other features will impress and give you unbelievable results! Permanent update with latest survey features! Check out ONLINE DEMO! </description>
			<dc:subject>CGI and Perl, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>Quick Survey</title>
			<guid>http://www.cgiexpo.com/listing/7183/Quick-Survey.html</guid>
			<link>http://www.cgiexpo.com/listing/7183/Quick-Survey.html</link>
			<dc:date>2003-07-21T17:37:42-05:00</dc:date>
			<description>A script that can handle an unlimited number of surveys. Your visitors can vote by either using forms or hyper-links. Also, the script will display the currently voting results after a visitor has voted. You can view voting results, modify a survey's data, delete a survey, add a new survey and get the html tags easily with the admin script. 
</description>
			<dc:subject>CGI and Perl, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>ePoll, Multiple Booth manager</title>
			<guid>http://www.cgiexpo.com/listing/6930/ePoll-Multiple-Booth-manager.html</guid>
			<link>http://www.cgiexpo.com/listing/6930/ePoll-Multiple-Booth-manager.html</link>
			<dc:date>2003-05-03T04:40:48-05:00</dc:date>
			<description>No mess, no fuss, easy to use Voting script. Create as many polls as you like. Create a Poll in less than 60 seconds, guaranteed! Choice of three statistical displays, option to require unique votes, real time preview, option to display actual number of votes or just percentages. Place the scripts on your web site and run as many polls as you like. </description>
			<dc:subject>CGI and Perl, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>Too Good Software: Critical Reviews</title>
			<guid>http://www.cgiexpo.com/listing/6868/Too-Good-Software-Critical-Reviews.html</guid>
			<link>http://www.cgiexpo.com/listing/6868/Too-Good-Software-Critical-Reviews.html</link>
			<dc:date>2003-03-13T10:57:35-05:00</dc:date>
			<description>Critical Reviews is a script that allows your customers /visitors to review a product/service. 

Features

As many products you want to review (as long as your computer can handle it) 
As many reviews per products your computer can handle 
Allows visitors to rate if the review was helpful 
Display reviews by newest, oldest, or by a specific rating 
Interface of reviews is configurable 
An index of products is available 
A friendly admin interface </description>
			<dc:subject>CGI and Perl, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>logicScripts.com's ezPoll</title>
			<guid>http://www.cgiexpo.com/listing/6834/logicScriptscoms-ezPoll.html</guid>
			<link>http://www.cgiexpo.com/listing/6834/logicScriptscoms-ezPoll.html</link>
			<dc:date>2003-02-21T12:44:17-05:00</dc:date>
			<description>Creating, maintaining and running online polls on your website has now become a simple task using our ezPoll 1.0. Now create polls that you can define when to start and/or expire, either by a date or by the number of submissions</description>
			<dc:subject>CGI and Perl, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>Customer Review Manager</title>
			<guid>http://www.cgiexpo.com/listing/3849/Customer-Review-Manager.html</guid>
			<link>http://www.cgiexpo.com/listing/3849/Customer-Review-Manager.html</link>
			<dc:date>2002-06-10T18:10:46-05:00</dc:date>
			<description>Allows visitors to your site to rate and review items or services. Mimic customer comment pages on sites like Amazon.com, or redesign the review templates any way you choose. Reviews carry five-star ratings, and can be rated themselves as helpful or not. Review category moderators may also be assigned to spread the workload of review evaluations. Operates in choice of MySQL or flat file database modes. Free trial period.</description>
			<dc:subject>CGI and Perl, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>CEIPoll</title>
			<guid>http://www.cgiexpo.com/listing/3678/CEIPoll.html</guid>
			<link>http://www.cgiexpo.com/listing/3678/CEIPoll.html</link>
			<dc:date>2002-04-26T14:29:43-05:00</dc:date>
			<description>Easy to use voting script.</description>
			<dc:subject>CGI and Perl, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>The Quiz Engine - SQL Quiz/Assessment Tool</title>
			<guid>http://www.cgiexpo.com/listing/3346/The-Quiz-Engine--SQL-QuizAssessment-Tool.html</guid>
			<link>http://www.cgiexpo.com/listing/3346/The-Quiz-Engine--SQL-QuizAssessment-Tool.html</link>
			<dc:date>2002-02-15T03:23:46-05:00</dc:date>
			<description>The Quiz Engine is an all-encompassing web-based testing and assessment application. It is intended to provide educational institutions and companies with online educational assessment of their personnel, clients and students. 

The application is written in Perl and uses a unique Perl Module known as DBI that interfaces with most SQL databases on Windows NT or Unix. </description>
			<dc:subject>CGI and Perl, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>Auto-QuizPro</title>
			<guid>http://www.cgiexpo.com/listing/3340/AutoQuizPro.html</guid>
			<link>http://www.cgiexpo.com/listing/3340/AutoQuizPro.html</link>
			<dc:date>2002-02-15T03:23:42-05:00</dc:date>
			<description>Auto-QuizPro is leading edge online quiz software that allows you to easily add interactivity to your site and keep your visitors coming back for more. By quizzing your users on their knowledge, and allowing them to compare themselves to each other, you'll add an interesting challenge to your site.

</description>
			<dc:subject>CGI and Perl, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>Extropia: WebExam</title>
			<guid>http://www.cgiexpo.com/listing/3339/Extropia-WebExam.html</guid>
			<link>http://www.cgiexpo.com/listing/3339/Extropia-WebExam.html</link>
			<dc:date>2002-02-15T03:23:41-05:00</dc:date>
			<description>WebExam allows you to create your own multiple choice exams on the Web. If you create an answer key database, it will grade the answers submitted by a user and gather all completed exams in a database.  
 
</description>
			<dc:subject>CGI and Perl, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>A trivia quiz guestbook</title>
			<guid>http://www.cgiexpo.com/listing/3336/A-trivia-quiz-guestbook.html</guid>
			<link>http://www.cgiexpo.com/listing/3336/A-trivia-quiz-guestbook.html</link>
			<dc:date>2002-02-15T03:23:40-05:00</dc:date>
			<description>Originally written in 1996 as a suite of programs, it was sorely in need of revisions by 1997. There were some interesting ideas, but fundamentally it was nothing more than a fancy guestbook program -- and I decided the world would probably be a better place with one less guestbook. However it still can be found here</description>
			<dc:subject>CGI and Perl, Voting/Survey/Polls</dc:subject>
		</item>
</channel>
</rss>