<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>CGIExpo</title>
	<link>http://www.cgiexpo.com</link>
	<description>Directory of CGI scripts, PHP scripts, and JavaScript scripts for dynamic content and control of your web site and databases.</description>
	<language>en-us</language>
	<generator>68 Classifieds</generator>
	<lastBuildDate>Wed, 08 Feb 2012 06:08:07 EST</lastBuildDate>
	<pubDate>Wed, 08 Feb 2012 06:08:07 EST</pubDate>
	<image>
		<url>http://www.cgiexpo.com/images/cgiexpologo.gif</url>		<title>cgiExpo</title>
		<link>http://www.cgiexpo.com</link>
		<width>144</width>
		<height>38</height>
	</image>
		<item>
			<title>Link Directory Software</title>
			<guid>http://www.cgiexpo.com/listing/11543/Link-Directory-Software.html</guid>
			<link>http://www.cgiexpo.com/listing/11543/Link-Directory-Software.html</link>
			<dc:date>2009-05-19T07:29:54-05:00</dc:date>
			<description>Our directory script is most search engine friendly script in market today! Our customers have tested the script and we have been able to produce a script that works in nearly all PHP environments. It is a uniquely designed script which covers almost every aspect of link directory and also helps to increase the revenues for your organization.</description>
			<dc:subject>PHP Scripts, Database</dc:subject>
		</item>
		<item>
			<title>Link Directory Software</title>
			<guid>http://www.cgiexpo.com/listing/11542/Link-Directory-Software.html</guid>
			<link>http://www.cgiexpo.com/listing/11542/Link-Directory-Software.html</link>
			<dc:date>2009-05-19T06:37:07-05:00</dc:date>
			<description>Our directory script is most search engine friendly script in market today! Our customers have tested the script and we have been able to produce a script that works in nearly all PHP environments. It is a uniquely designed script which covers almost every aspect of link directory and also helps to increase the revenues for your organization.</description>
			<dc:subject>PHP Scripts, Database</dc:subject>
		</item>
		<item>
			<title>Link Directory Software</title>
			<guid>http://www.cgiexpo.com/listing/11536/Link-Directory-Software.html</guid>
			<link>http://www.cgiexpo.com/listing/11536/Link-Directory-Software.html</link>
			<dc:date>2009-05-19T01:16:15-05:00</dc:date>
			<description>Our directory script is most search engine friendly script in market today! Our customers have tested the script and we have been able to produce a script that works in nearly all PHP environments. It is a uniquely designed script which covers almost every aspect of link directory and also helps to increase the revenues for your organization.</description>
			<dc:subject>PHP Scripts, Database</dc:subject>
		</item>
		<item>
			<title>Link Directory Software</title>
			<guid>http://www.cgiexpo.com/listing/11535/Link-Directory-Software.html</guid>
			<link>http://www.cgiexpo.com/listing/11535/Link-Directory-Software.html</link>
			<dc:date>2009-05-19T01:01:11-05:00</dc:date>
			<description>Our directory script is most search engine friendly script in market today! Our customers have tested the script and we have been able to produce a script that works in nearly all PHP environments. It is a uniquely designed script which covers almost every aspect of link directory and also helps to increase the revenues for your organization.</description>
			<dc:subject>PHP Scripts, Database</dc:subject>
		</item>
		<item>
			<title>Link Directory Software</title>
			<guid>http://www.cgiexpo.com/listing/11534/Link-Directory-Software.html</guid>
			<link>http://www.cgiexpo.com/listing/11534/Link-Directory-Software.html</link>
			<dc:date>2009-05-18T23:42:54-05:00</dc:date>
			<description>Our directory script is most search engine friendly script in market today! Our customers have tested the script and we have been able to produce a script that works in nearly all PHP environments. It is a uniquely designed script which covers almost every aspect of link directory and also helps to increase the revenues for your organization.</description>
			<dc:subject>PHP Scripts, Database</dc:subject>
		</item>
		<item>
			<title>Time Sheet</title>
			<guid>http://www.cgiexpo.com/listing/11382/Time-Sheet.html</guid>
			<link>http://www.cgiexpo.com/listing/11382/Time-Sheet.html</link>
			<dc:date>2009-02-24T00:23:41-05:00</dc:date>
			<description>Truworth time sheet solution is a Flex based Time Sheet programmed to keep track of the hours worked by multiple employee on multiple projects. It allows users to keep track and manage the hours devoted on the projects.
It has many highlighted features, including user and project management. Admin can be able to manage the time sheet and also be able to view the reports that allow to give the client exact time spend on each project.</description>
			<dc:subject>PHP Scripts, Database</dc:subject>
		</item>
		<item>
			<title>PHP Inventory Scripts</title>
			<guid>http://www.cgiexpo.com/listing/11368/PHP-Inventory-Scripts.html</guid>
			<link>http://www.cgiexpo.com/listing/11368/PHP-Inventory-Scripts.html</link>
			<dc:date>2009-02-23T23:53:47-05:00</dc:date>
			<description>PHP Inventory Scripts is a Web Based Inventory Solution. It provides user interface to Manage Inventory, Manage Invoices, Manage and Add Customers and Products, Manage and Add Bill, Manage and Process Payments, Report Generation of sales by customers, Bill, sales, Tax etc.

Script is a browser-based inventory script designed to keep track of all your Items. Solution is made on the PHP 4.0 or greater and MySQL. It has couple of unique feature which make it best.</description>
			<dc:subject>PHP Scripts, Database</dc:subject>
		</item>
		<item>
			<title>Time Sheet</title>
			<guid>http://www.cgiexpo.com/listing/11360/Time-Sheet.html</guid>
			<link>http://www.cgiexpo.com/listing/11360/Time-Sheet.html</link>
			<dc:date>2009-02-20T05:59:43-05:00</dc:date>
			<description>Truworth time sheet solution is a Flex based Time Sheet programmed to keep track of the hours worked by multiple employee on multiple projects. It allows users to keep track and manage the hours devoted on the projects.
It has many highlighted features, including user and project management. Admin can be able to manage the time sheet and also be able to view the reports that allow to give the client exact time spend on each project.</description>
			<dc:subject>PHP Scripts, Database</dc:subject>
		</item>
		<item>
			<title>PHP Inventory Scripts</title>
			<guid>http://www.cgiexpo.com/listing/11344/PHP-Inventory-Scripts.html</guid>
			<link>http://www.cgiexpo.com/listing/11344/PHP-Inventory-Scripts.html</link>
			<dc:date>2009-02-20T04:04:57-05:00</dc:date>
			<description>PHP Inventory Scripts is a Web Based Inventory Solution. It provides user interface to Manage Inventory, Manage Invoices, Manage and Add Customers and Products, Manage and Add Bill, Manage and Process Payments, Report Generation of sales by customers, Bill, sales, Tax etc.

Script is a browser-based inventory script designed to keep track of all your Items. Solution is made on the PHP 4.0 or greater and MySQL. It has couple of unique feature which make it best.</description>
			<dc:subject>PHP Scripts, Database</dc:subject>
		</item>
		<item>
			<title>xSQL Object</title>
			<guid>http://www.cgiexpo.com/listing/11056/xSQL-Object.html</guid>
			<link>http://www.cgiexpo.com/listing/11056/xSQL-Object.html</link>
			<dc:date>2008-05-08T01:09:45-05:00</dc:date>
			<description>xSQL Object is a professional grade SQL tool for comparing and synchronizing SQL Server databases. Compare tables, views, stored procedures, functions - all objects - SQL Server 2000 and SQL Server 2005. It allows the developers and database administrators to keep their development, testing and production environments in sync with minimal effort. Cross version comparison, schema snapshots, command line utility and a lot more.</description>
			<dc:subject>PHP Scripts, Database</dc:subject>
		</item>
		<item>
			<title>SQLWave for MySQL</title>
			<guid>http://www.cgiexpo.com/listing/11012/SQLWave-for-MySQL.html</guid>
			<link>http://www.cgiexpo.com/listing/11012/SQLWave-for-MySQL.html</link>
			<dc:date>2008-03-19T20:40:05-05:00</dc:date>
			<description>Nerocode SQLWave is a powerful MySQL GUI tool designed to automate and simplify database development process. It also provides an easier way to explore and maintain existing databases, design compound SQL statements, query and manipulate data in different ways.</description>
			<dc:subject>PHP Scripts, Database</dc:subject>
		</item>
		<item>
			<title>DBConvert for MS SQL &amp;amp;amp; MySQL</title>
			<guid>http://www.cgiexpo.com/listing/10684/DBConvert-for-MS-SQL-ampamp-MySQL.html</guid>
			<link>http://www.cgiexpo.com/listing/10684/DBConvert-for-MS-SQL-ampamp-MySQL.html</link>
			<dc:date>2007-11-26T04:13:46-05:00</dc:date>
			<description>DBConvert for MS SQL &amp;amp; MySQL is a database converter which performs MS SQL to MySQL and MySQL to MS SQL conversions.  Features: Unicode Support, Primary keys and Indexes conversion, Interactive multilingual (GUI) mode / command line mode, filters, renaming of tables, fields, indexes before conversion.  There is an ability to save data to PHP script or to a dump file that allows you to get over the restrictions on MS SQL or MySQL database if any.</description>
			<dc:subject>PHP Scripts, Database</dc:subject>
		</item>
		<item>
			<title>Kinp's Super Directory</title>
			<guid>http://www.cgiexpo.com/listing/9776/Kinps-Super-Directory.html</guid>
			<link>http://www.cgiexpo.com/listing/9776/Kinps-Super-Directory.html</link>
			<dc:date>2006-06-09T02:42:04-05:00</dc:date>
			<description>SD is the perfect tool adult webmasters who own or intend to own a text based TGP.
It's unique features make Super Directory the best and only tool you will ever need to run your TGP.
All it's output is based on templates which you can easily edit through the user friendly administration area.
We know the fact that starting a TGP is hard especially when you don't have enough galleries to populate your site.
This is why Super Directory comes with it's very own gallery spider who will harvest galleries for you in a record time.
Keeping your TGP updated has never been easyer. All you have to do it watch for your trades and relax while SD takes care of your TGP for you.
For a complete list of features and for prices visit: http://www.kinp.com/superdirectory.html</description>
			<dc:subject>PHP Scripts, Database</dc:subject>
		</item>
		<item>
			<title>phpFlashMyAdmin</title>
			<guid>http://www.cgiexpo.com/listing/9519/phpFlashMyAdmin.html</guid>
			<link>http://www.cgiexpo.com/listing/9519/phpFlashMyAdmin.html</link>
			<dc:date>2005-12-22T04:49:39-05:00</dc:date>
			<description>Like phpMyAdmin? Don't like page refreshes? This tool is for you! Not only can you edit mysql table structures and data, you can also *visually* create foreign key relationships among InnoDB tables. Includes 100% of source code!</description>
			<dc:subject>PHP Scripts, Database</dc:subject>
		</item>
		<item>
			<title>ScriptCase</title>
			<guid>http://www.cgiexpo.com/listing/9354/ScriptCase.html</guid>
			<link>http://www.cgiexpo.com/listing/9354/ScriptCase.html</link>
			<dc:date>2005-09-27T12:23:50-05:00</dc:date>
			<description>Rapidly build Web applications in graphic way by Generating PHP and JAVASCRIPT code, ScriptCase is a powerful PHP code generator that helps web developers and non-programmers create database-driven web applications in a matter of hours. Main Features - Generates WEB database-driven Reports, filters, graphics and forms - Generates reports in PDF format. - Generates JavaScript Menus and TABBED applications. - Exports data in several formats (XML, XLS, RTF and CSV). - Data Modeling Tool with ER Diagram generator - Allows remote development via any browser through WEB. - SQL SERVER, ORACLE, MYSQL, POSTGRES, DB2, SQLITE, ACCESS, etc. The applications source code are generated automatically in PHP and JavaScript, and run totally independent from the tool. Forms with multiple rows, layers Menus, subconsults, master details. With SQL Builder you have a wizard to build your querys and joins to use in a consult. Publishing Scheme(Creating the files, Zip or FTP). </description>
			<dc:subject>PHP Scripts, Database</dc:subject>
		</item>
</channel>
</rss>
