<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>CGIExpo</title>
	<link>http://www.cgiexpo.com</link>
	<description>Directory of CGI scripts, PHP scripts, and JavaScript scripts for dynamic content and control of your web site and databases.</description>
	<language>en-us</language>
	<generator>68 Classifieds</generator>
	<lastBuildDate>Thu, 21 Aug 2008 14:04:19 EST</lastBuildDate>
	<pubDate>Thu, 21 Aug 2008 14:04:19 EST</pubDate>
	<image>
		<url>http://www.cgiexpo.com/images/cgiexpologo.gif</url>		<title>cgiExpo</title>
		<link>http://www.cgiexpo.com</link>
		<width>144</width>
		<height>38</height>
	</image>
		<item>
			<title>SimpleThumb</title>
			<guid>http://www.cgiexpo.com/listing/7067/SimpleThumb.html</guid>
			<link>http://www.cgiexpo.com/listing/7067/SimpleThumb.html</link>
			<dc:date>2003-06-27T14:57:22-05:00</dc:date>
			<description>Ever want to create thumbnailed images, but don't have time to learn some bulky graphics program? Well this package is the perfect solution for you</description>
			<dc:subject>CGI and Perl, Images, Image Manipulation</dc:subject>
		</item>
		<item>
			<title>PodPDF</title>
			<guid>http://www.cgiexpo.com/listing/3799/PodPDF.html</guid>
			<link>http://www.cgiexpo.com/listing/3799/PodPDF.html</link>
			<dc:date>2002-05-26T12:11:56-05:00</dc:date>
			<description>PodPDF will convert any standard HTML 4.0 file into PDF using a simple yet small program. It uses third-party technology to convert between formats in a fast manner. Includes an easy to use interface.</description>
			<dc:subject>CGI and Perl, Images, Image Manipulation</dc:subject>
		</item>
		<item>
			<title>PythonMagick</title>
			<guid>http://www.cgiexpo.com/listing/3607/PythonMagick.html</guid>
			<link>http://www.cgiexpo.com/listing/3607/PythonMagick.html</link>
			<dc:date>2002-04-02T16:07:36-05:00</dc:date>
			<description>PythonMagick, version 0.1a7, is an objected-oriented Python interface to ImageMagick. Use this
     module to read, write, and manipulate an image from within a Python script. It is similar to the
     Python Imaging Library. PythonMagick is well suited for use in Web CGI scripts. You must have
     ImageMagick 3.8.6 or above and Python version 1.4 or greater installed on your system.</description>
			<dc:subject>CGI and Perl, Images, Image Manipulation</dc:subject>
		</item>
		<item>
			<title>ImageMagick</title>
			<guid>http://www.cgiexpo.com/listing/3605/ImageMagick.html</guid>
			<link>http://www.cgiexpo.com/listing/3605/ImageMagick.html</link>
			<dc:date>2002-04-02T16:01:46-05:00</dc:date>
			<description>ImageMagickTM is a robust collection of tools and libraries to read, write, and manipulate an
     image in many image formats (over 68 major formats) including popular formats like TIFF, JPEG,
     PNG, PDF, PhotoCD, and GIF. With ImageMagick you can create images dynamically, making it
     suitable for Web applications.</description>
			<dc:subject>CGI and Perl, Images, Image Manipulation</dc:subject>
		</item>
		<item>
			<title>ImageCompress</title>
			<guid>http://www.cgiexpo.com/listing/295/ImageCompress.html</guid>
			<link>http://www.cgiexpo.com/listing/295/ImageCompress.html</link>
			<dc:date>2002-02-03T21:13:29-05:00</dc:date>
			<description>his is simply a system to scan your webservers harddrive and compress all images to the lowest possible filesize without losing all quality. It works in conjunction with ImageMagick and requires it to be installed on your server also.
</description>
			<dc:subject>CGI and Perl, Images, Image Manipulation</dc:subject>
		</item>
</channel>
</rss>