<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>CGIExpo</title>
	<link>http://www.cgiexpo.com</link>
	<description>Directory of CGI scripts, PHP scripts, and JavaScript scripts for dynamic content and control of your web site and databases.</description>
	<language>en-us</language>
	<generator>68 Classifieds</generator>
	<lastBuildDate>Thu, 24 May 2012 04:29:00 EST</lastBuildDate>
	<pubDate>Thu, 24 May 2012 04:29:00 EST</pubDate>
	<image>
		<url>http://www.cgiexpo.com/images/cgiexpologo.gif</url>		<title>cgiExpo</title>
		<link>http://www.cgiexpo.com</link>
		<width>144</width>
		<height>38</height>
	</image>
		<item>
			<title>live chat mioot</title>
			<guid>http://www.cgiexpo.com/listing/11574/live-chat-mioot.html</guid>
			<link>http://www.cgiexpo.com/listing/11574/live-chat-mioot.html</link>
			<dc:date>2009-06-19T00:36:38-05:00</dc:date>
			<description>miOOt Live chat Software is a visitor tracking and live support tool. It captures the visitorâ€™s info on a real time basis and provides opportunity to initiate a real time communication channel with the visitor to your web site. In other words miOOt Live chat Software is your virtual representative and keep watching the visitors and enables a real time customer support. Equipped with advanced and enriched features, mioot will help in the following ways. Draw the attention of the visitor by inviting for a chat, Guide the visitor through the pages, Provide required information, Connects the visitor to you live (chat), Help the customer make the buying decision then and there, Increase the volume per sale (Up selling), Sell relative products/services (Cross selling), Increase the customer base.




Gilbert -- Customer support
contact: http://www.mioot.com</description>
			<dc:subject>CGI and Perl, Business, Customer Care</dc:subject>
		</item>
		<item>
			<title>SnapCRM</title>
			<guid>http://www.cgiexpo.com/listing/11313/SnapCRM.html</guid>
			<link>http://www.cgiexpo.com/listing/11313/SnapCRM.html</link>
			<dc:date>2009-01-23T14:57:30-05:00</dc:date>
			<description>SnapCRM is an open source web-based CRM software.Includes Sales Force Automation modules such as Account Management, Contact Management, Competitor Management, Opportunity Management, Forecasting, Sales Order Processing, Quote Management, Billing, Activity Management, Territory Management, Product Catalog and Sales Literature.
SnapCRM comes with powerful Marketing Automation tools including Multi-channel Campaign Management, Lead Management and Web-to-lead forms.
SnapCRM also includes Service and Support Automation modules such as Case Management, Contract Management, Defect Management and Knowledge Base.
A fully integrated collaboration suite with a Webmail client, AJAX Calendar, Project Management, Document Management and RSS Feeds Reader is included as well. 
All CRM information can be analyzed using powerful Business Analytics tools such as reports, charts and dashboards.
SnapCRM can be accessed using a rich browser-based AJAX interface or from mobile devices such as iPhone.</description>
			<dc:subject>CGI and Perl, Business, Customer Care</dc:subject>
		</item>
		<item>
			<title>ActivDesk</title>
			<guid>http://www.cgiexpo.com/listing/11213/ActivDesk.html</guid>
			<link>http://www.cgiexpo.com/listing/11213/ActivDesk.html</link>
			<dc:date>2008-08-19T08:38:07-05:00</dc:date>
			<description>ActivDesk SQL is a feature rich web based help/support desk system. In today's information age, your customers deserve and demand great customer support. ActivDesk has been designed for this from start to finish, no matter how demanding the task. ActivDesk comes with fully Customizable/Brandable Customer Control Panels, Comprehensive Admin Panel, Knowledge Base Functionality, Support Staff Access Levels, Unlimited Staff Accounts, Email Notifications/Tracking, and many more.</description>
			<dc:subject>CGI and Perl, Business, Customer Care</dc:subject>
		</item>
		<item>
			<title>csLiveSupport</title>
			<guid>http://www.cgiexpo.com/listing/9503/csLiveSupport.html</guid>
			<link>http://www.cgiexpo.com/listing/9503/csLiveSupport.html</link>
			<dc:date>2005-12-21T12:44:18-05:00</dc:date>
			<description>Now your web site visitors can contact you immediately, live - using only their web browser. If they have a question while they are looking over your site, all they have to do is click the image that says you are online. You can even add a code snippet to your email signature and provide everyone with a link to your live support chat!
</description>
			<dc:subject>CGI and Perl, Business, Customer Care</dc:subject>
		</item>
		<item>
			<title>csMembership</title>
			<guid>http://www.cgiexpo.com/listing/9497/csMembership.html</guid>
			<link>http://www.cgiexpo.com/listing/9497/csMembership.html</link>
			<dc:date>2005-12-19T13:37:48-05:00</dc:date>
			<description>&amp;amp;quot;csMembership is a mySQL driven user management program built around PayPal's subscription services. csMembership interfaces with PayPal to allow for automated user sign-up, cancellations, and reoccurring billing. It is totally automated with PayPal, all you have to do is sit back and collect your subscription fees!

 Although the script was designed around PayPal's subscription services, it can be used as a stand alone user management system to password protect directories. It has a full featured management screen to add, remove, delete users or set them to active or inactive. 

You can also search for users names, types of accounts, or the current status being active, inactive, cancelled, end of term, or failed payment. csMembership also has the ability to work with other password protected directory management scripts. It will not overwrite your current .htaccess/.htpasswd files. csMembership appends/removes users as required.&amp;amp;quot;
</description>
			<dc:subject>CGI and Perl, Business, Customer Care</dc:subject>
		</item>
		<item>
			<title>MySupport</title>
			<guid>http://www.cgiexpo.com/listing/7523/MySupport.html</guid>
			<link>http://www.cgiexpo.com/listing/7523/MySupport.html</link>
			<dc:date>2003-11-13T17:46:51-05:00</dc:date>
			<description>MySupport is a simple support request tracking script. It allows for users to submit problems with their hosting accounts and allows administrators to easily see what needs to be done.
</description>
			<dc:subject>CGI and Perl, Business, Customer Care</dc:subject>
		</item>
		<item>
			<title>Ascad Support System</title>
			<guid>http://www.cgiexpo.com/listing/7215/Ascad-Support-System.html</guid>
			<link>http://www.cgiexpo.com/listing/7215/Ascad-Support-System.html</link>
			<dc:date>2003-08-08T17:39:41-05:00</dc:date>
			<description>Loaded with both a ticket and livechat system, and brought together in an easy-to-use control panel, you'll finally be able to give your customers the support that they deserve. AdSupport comes with free installation and support.</description>
			<dc:subject>CGI and Perl, Business, Customer Care</dc:subject>
		</item>
		<item>
			<title>LiveHuman</title>
			<guid>http://www.cgiexpo.com/listing/7139/LiveHuman.html</guid>
			<link>http://www.cgiexpo.com/listing/7139/LiveHuman.html</link>
			<dc:date>2003-07-08T13:18:26-05:00</dc:date>
			<description>LiveHuman helps to interact with your visitors instantly. Chat with them online. Track the current page they view, visitor's browser name, version, OS, repeat visitor identification, referrer and the keywords used by him to reach your site. Stored messages in HTML. Push pages and Images. HTML editor. Multiple operators. Call transfer. Customize banner, online and offline images.</description>
			<dc:subject>CGI and Perl, Business, Customer Care</dc:subject>
		</item>
		<item>
			<title>EasyReceipt</title>
			<guid>http://www.cgiexpo.com/listing/7104/EasyReceipt.html</guid>
			<link>http://www.cgiexpo.com/listing/7104/EasyReceipt.html</link>
			<dc:date>2003-06-27T16:14:42-05:00</dc:date>
			<description>EasyReceipt is a web-based receipt/invoice script designed with budget in mind.</description>
			<dc:subject>CGI and Perl, Business, Customer Care</dc:subject>
		</item>
		<item>
			<title>SimpleArea</title>
			<guid>http://www.cgiexpo.com/listing/7070/SimpleArea.html</guid>
			<link>http://www.cgiexpo.com/listing/7070/SimpleArea.html</link>
			<dc:date>2003-06-27T15:01:35-05:00</dc:date>
			<description>This script allows hosting companies to have a simple login area for clients to be able to login and check router stats and webalizer or similar type stats</description>
			<dc:subject>CGI and Perl, Business, Customer Care</dc:subject>
		</item>
		<item>
			<title>SupportMan</title>
			<guid>http://www.cgiexpo.com/listing/7061/SupportMan.html</guid>
			<link>http://www.cgiexpo.com/listing/7061/SupportMan.html</link>
			<dc:date>2003-06-27T13:54:56-05:00</dc:date>
			<description>SupportMan is a simple support request tracking script</description>
			<dc:subject>CGI and Perl, Business, Customer Care</dc:subject>
		</item>
		<item>
			<title>TechDesk</title>
			<guid>http://www.cgiexpo.com/listing/7060/TechDesk.html</guid>
			<link>http://www.cgiexpo.com/listing/7060/TechDesk.html</link>
			<dc:date>2003-06-27T13:53:02-05:00</dc:date>
			<description>TechDesk makes life a little easier for technical support teams. It is an easy way to store all of your customer's data efficiently &amp;amp; for very fast retrieval whenever you need it!</description>
			<dc:subject>CGI and Perl, Business, Customer Care</dc:subject>
		</item>
		<item>
			<title>Live Advisor</title>
			<guid>http://www.cgiexpo.com/listing/6411/Live-Advisor.html</guid>
			<link>http://www.cgiexpo.com/listing/6411/Live-Advisor.html</link>
			<dc:date>2002-08-30T13:18:38-05:00</dc:date>
			<description>Real-Time Online Chat Support Software. Live Advisor gives your website customers/visitors instant access to real-time technical support or a Live Advisor for pre-purchasing questions. Runs in the background, and has auto chat window pop-ups with audio alerts, so your administrator is sure to get notified of every new chat session.</description>
			<dc:subject>CGI and Perl, Business, Customer Care</dc:subject>
		</item>
		<item>
			<title>Web Based Customer Relationship Management</title>
			<guid>http://www.cgiexpo.com/listing/6293/Web-Based-Customer-Relationship-Management.html</guid>
			<link>http://www.cgiexpo.com/listing/6293/Web-Based-Customer-Relationship-Management.html</link>
			<dc:date>2002-08-09T11:02:36-05:00</dc:date>
			<description>Omnistar Live combines online chat technology with help desk trouble ticket tracking, knowledgebase management and contact management.</description>
			<dc:subject>CGI and Perl, Business, Customer Care</dc:subject>
		</item>
		<item>
			<title>live2support (Remotely Hosted)</title>
			<guid>http://www.cgiexpo.com/listing/6289/live2support-Remotely-Hosted.html</guid>
			<link>http://www.cgiexpo.com/listing/6289/live2support-Remotely-Hosted.html</link>
			<dc:date>2002-08-09T06:17:59-05:00</dc:date>
			<description>Live2support is customer relation management solution for one to one live chat with availability status and real time visitors monitoring.  Easy plug in for your web site. Your site visitor can see whether you are online for live help or offline. No software download. Provide support/sales from anywhere and any computer. Push Pages, Predefine responses, Chat Transcripts, Multiple Chat Session per executive. Administrative functions – support executive setup, chat transcript management, checking current chat session etc. Can be integrated in less than 30 minutes</description>
			<dc:subject>CGI and Perl, Business, Customer Care</dc:subject>
		</item>
</channel>
</rss>
